Track | Date | Fastest Lap | Race Wins | Podiums | Races |
---|---|---|---|---|---|
Teamsport Birmingham | 22/03/2025 | 45.279 | |||
Teamsport Bradford | 14/04/2025 | 45.786 | |||
Teamsport Bristol | 29/10/2025 | 40.090 | |||
Teamsport Cardiff | 29/09/2025 | 39.864 | |||
Teamsport Coventry | 03/03/2025 | 42.086 | |||
Teamsport Crawley | 01/10/2025 | 46.882 | |||
Teamsport Dundee | 07/06/2025 | 25.921 | |||
Teamsport Farnborough | 26/08/2025 | 44.432 | |||
Teamsport Glasgow Cambuslang | 06/06/2025 | 41.313 | |||
Teamsport High Wycombe | 28/07/2025 | 39.176 | |||
Teamsport Leeds 2025 BIKC Locals LW - 9th |
15/08/2025 | 40.409 | 1 | 2 | 3 |
Teamsport Liverpool | 11/03/2025 | 32.173 | |||
Teamsport MCR Trafford |
10/03/2025 | 33.050 | 0 | 0 | 2 |
Teamsport Newcastle | 04/06/2025 | 37.799 | |||
Teamsport Nottingham | 02/04/2025 | 33.910 | |||
Teamsport Preston | 12/07/2025 | 36.139 | |||
Teamsport Reading | 26/06/2025 | 32.088 | |||
Teamsport Sheffield | 19/02/2025 | 58.207 | 1 | 1 | 1 |
Teamsport Stockton | 16/08/2025 | 40.487 | |||
Teamsport Stoke | 12/05/2025 | 32.797 | |||
Teamsport Warrington | 07/08/2025 | 53.050 | |||
Formula Fast MK 200cc Sodi GT5 |
03/04/2025 | 34.654 | |||
Daytona Milton Keynes 125cc 2-Stroke N35-ST (DMAX) |
27/07/2025 | 68.951 | |||
Daytona Tamworth 125cc 2-Stroke N35-ST (DMAX) |
12/07/2025 | 57.251 | |||
SupaKart Newport 200cc Sodi GT5R |
29/09/2025 | 44.583 | |||
SupaKart Newport 160cc Sodi LR5 |
29/09/2025 | 45.055 |